This Ride Anywhere Week challenge ran for one week from Saturday 15th to Sunday 23rd March. The top 3 companies in each category (with more than one rider) and top riders will receive Mayor’s Cycling Awards at a ceremony hosted by Unity Place at 5.30pm on Thursday 27th March (before the Follow The Rabbit ride).
Company Awards
- Top Cycling Company (% People Riding) Gold – Mercedes Benz UK (2.0%)
- Top Cycling Company (% People Riding) Silver – Volkswagen Financial Services = Mel Welburn; VMWare (1.0%)
- Top Cycling Company (% People Riding) Bronze – Red Bull Technology (0.8%) – Phill Elvidge
- Top Cycling Company (Trips per person) Gold – Mercedes Benz UK (0.08), Lead Rider – Luke Whittaker (6)
- Top Cycling Company (Trips per person) Silver – The Open University (0.03), Lead Rider – Jonathan Ash (9); Volkswagen Financial Services (0.03), Lead Rider – Nathan Larkin (9)
- Top Cycling Company (Trips per person) Bronze – Red Bull Technology (0.02), Lead Rider – Javi Millet Palmada (5); Network Rail (0.02), Lead Rider – Rafal Switaj (15); VMWare (0.02), Lead Rider – Dharmesh Bhatt (3)
- Top Cycling Company (Miles per person) Gold – VMWare (0.68), Lead Rider – Dharmesh Bhatt (3)
- Top Cycling Company (Miles per person) Silver – Mercedes Benz UK (0.63), Lead Rider – Luke Whittaker (24)
- Top Cycling Company (Miles per person) Bronze – Volkswagen Financial Services (0.37), Lead Rider – Nathan Larkin (58)
Top Riders
- Top Cycling School Staff member (Most trips) – Wendy Daglish, Lord Grey Academy (10)
- Topy Cycling School Student (Most trips) – Ivan Minkov, Lord Grey Academy (16)
Most trips | Name | Miles | Trips |
---|---|---|---|
1st | Ritchie Dixon | 216 | 33 |
2nd | Colin D Souza | 33 | 21 |
3rd | Anke Plummer | 58 | 19 |
most miles | Name | Miles | Trips |
---|---|---|---|
1st | Ruth Tomlin | 333 | 11 |
2nd | Campbell Noon | 303 | 9 |
3rd | Paul Rendle | 291 | 9 |
Top Male New Rider
MOST TRIPS | Name | Miles | Trips |
---|---|---|---|
1st | Phill Elvidge | 99 | 6 |
2nd | Raff Russo | 87 | 5 |
3rd | Dave C | 38 | 3 |
Top Female New Rider
MOST TRIPS | Name | Miles | Trips |
---|---|---|---|
1st | Sarah Kotulecki | 7.3 | 2 |
2nd | Jane Bromley | 5 | 1 |
Full results
Companies
No. MK staff | No. riders | Trips cycled | Miles cycled | % people riding | Ave. trips per person | Ave. miles per person | |
Companies | |||||||
Mercededs-Benz UK | 100 | 2 | 8 | 63 | 2.0% | 0.08 | 0.63 |
The Open University | 4800 | 33 | 146 | 1,380 | 0.7% | 0.03 | 0.29 |
Gemini Rail Services UK | 350 | 1 | 10 | 27 | 0.3% | 0.03 | 0.08 |
Volkswagen Financial Services | 1152 | 11 | 30 | 426 | 1.0% | 0.03 | 0.37 |
Red Bull Technology | 900 | 7 | 21 | 276 | 0.8% | 0.02 | 0.31 |
VMWare | 300 | 3 | 7 | 204 | 1.0% | 0.02 | 0.68 |
Network Rail | 3500 | 11 | 56 | 353 | 0.3% | 0.02 | 0.10 |
Hewlett Packard Enterprise | 200 | 1 | 3 | 81 | 0.5% | 0.02 | 0.41 |
ICAEW | 373 | 2 | 4 | 76 | 0.5% | 0.01 | 0.20 |
Volkswagen Group | 1000 | 5 | 6 | 158 | 0.5% | 0.01 | 0.16 |
Atos | 1000 | 1 | 6 | 109 | 0.1% | 0.01 | 0.11 |
Deliveroo | 2000 | 2 | 10 | 214 | 0.1% | 0.01 | 0.11 |
Santadnder | 3000 | 3 | 14 | 135 | 0.1% | 0.00 | 0.05 |
Homebase | 586 | 2 | 2 | 16 | 0.3% | 0.00 | 0.03 |
Domino’s Pizza | 800 | 1 | 2 | 31 | 0.1% | 0.00 | 0.04 |
BSI | 440 | 1 | 1 | 20 | 0.2% | 0.00 | 0.05 |
Companies | 130,506 | 87 | 327 | 3,589 | 0.3% | 0.00 | 0.03 |
Overall Top Riders (Most trips)
Name | Miles | Trips | |
---|---|---|---|
1st | Ritchie Dixon | 216 | 33 |
2nd | Colin D Souza | 33 | 21 |
3rd | Anke Plummer | 58 | 19 |
4th | Ross Kearns | 32 | 19 |
5th | Phil Cook | 116 | 17 |
6th | Ivan Minkov | 127 | 16 |
7th | Adam Caton | 177 | 15 |
8th | Rafal Switaj | 53 | 15 |
9th | Marie Bradburn | 35 | 15 |
10th | Tom Bulman | 42 | 14 |
11th | Ryan Finch | 29 | 14 |
12th | Marina Cantarutti | 151 | 13 |
13th | Jane Whild | 40 | 13 |
14th | Ruth Tomlin | 333 | 11 |
15th | Teresa Wesley | 170 | 11 |
16th | Adrienn Visokai | 22 | 11 |
17th | Keith Hogben | 22 | 11 |
18th | Simon Appleton | 257 | 10 |
19th | Greg Black | 76 | 10 |
20th | Jason Smith | 74 | 10 |
21st | Kel Tresham | 69 | 10 |
22nd | Wendy Daglish | 36 | 10 |
23rd | Alan H | 34 | 10 |
24th | Jonathan Brimley | 30 | 10 |
25th | David Smith | 27 | 10 |
26th | Michelle Catterall | 23 | 10 |
27th | Nicola Billington | 19 | 10 |
28th | Campbell Noon | 303 | 9 |
29th | Paul Rendle | 291 | 9 |
30th | Jonathan Ash | 121 | 9 |
Overall Top Riders (Most Miles)
Name | Miles | Trips | |
---|---|---|---|
1st | Ruth Tomlin | 333 | 11 |
2nd | Campbell Noon | 303 | 9 |
3rd | Paul Rendle | 291 | 9 |
4th | Paul Dunn | 271 | 4 |
5th | Simon Appleton | 257 | 10 |
6th | Ritchie Dixon | 216 | 33 |
7th | Matthew Wilson | 213 | 4 |
8th | Ian Mackridge | 206 | 5 |
9th | Jude Chamberlain | 198 | 5 |
10th | Ann Shrimpton | 184 | 7 |
11th | Michael Fell | 177 | 6 |
12th | Adam Caton | 177 | 15 |
13th | Martin Heaton | 176 | 3 |
14th | Teresa Wesley | 170 | 11 |
15th | Joe Martin | 164 | 7 |
16th | Jason Keenor | 160 | 8 |
17th | Nigel Faircloth | 156 | 3 |
18th | Angus MacKay | 153 | 8 |
19th | Marina Cantarutti | 151 | 13 |
20th | Trevor Hook | 141 | 5 |
21st | Lizzy Archer | 139 | 8 |
22nd | Andy Smith | 136 | 4 |
23rd | George Ridgeway | 130 | 4 |
24th | David Lumsdon | 128 | 4 |
25th | Ivan Minkov | 127 | 16 |
26th | Rodney Judd | 122 | 2 |
27th | Jonathan Ash | 121 | 9 |
28th | Martin Woodman | 121 | 4 |
29th | Richard Lovelock | 121 | 6 |
30th | Steven Abraham | 119 | 8 |
(Compare with MK Winter Wheelers 2024-25 challenge.)