On Thursday 10th July, 30 people rallied at Unity Place for a community ride by redway to the Peace Pagoda at Willen Lake. Cyclists wore white to show they support peace and unity in Milton Keynes and beyond. (The ride purposely made no statement about any particular community or conflict.)
After a welcome form Cycling Citizens MK co-chair Ann Shrimpton, and to the beat of samba drums from Panacea Samba and with delicious hot snacks from Namji’, awards were presented by MK’s Bicycling Mayor Marie Bradburn to company winners of Love To Ride Bike Month May competitions (see below) and Bikeability Olympics 2025 – Glebe Farm School (Silver) and Two Mile Ash School (Gold).







Simon Rudiger, Co-Chair of the alliance, reflected on why we were riding – a chance to show that cycling is more than transport and is a movement for connection, kindness, and community.
David Lewis from The Parks Trust who organised the route, give us a quick briefing.
Then the ride departed, with thanks to Lime Bikes from free hire bike use where needed.




The route took us on redways from Unity place, then over to the MK Rose and the Light Pyramid and then down to the Peace Pagoda at the beautiful setting of Willen Lake.
A number of us then headed for a post ride social at the local pub.
What a beautiful evening – so lovely to see so many riders on so many different types of bikes – all coming together in peace and unity and celebrating cycling.
Post navigation
(See photo story of last year’s ride.)
Company Winners of Love To Ride Bike Month (May 2025)
2000+ staff
| Position | Workplace | Riders | |
|---|---|---|---|
| 1st | The Open University – Milton Keynes | 42 | |
| 2nd | Milton Keynes Council | 24 | |
| 3rd | Network Rail Milton Keynes | 19 | |
| 4th | Santander | 15 | |
| 5th | Milton Keynes University Hospital | 3 | |
| See more | |||
500 – 1999 staff
| Position | Workplace | Riders | |
|---|---|---|---|
| 1st | Volkswagen Group United Kingdom Ltd | 18 | |
| 2nd | Volkswagen Financial Services (VWFS) | 16 | |
| 3rd | Red Bull Technology | 11 | |
| 4th | Domino’s Pizza Ltd | 3 | |
| 5th | Thames Valley Police – MK Police Station | 2 | |
| See more | |||
200 – 499 staff
| Position | Workplace | Riders | |
|---|---|---|---|
| 1st | ICAEW | 5 | |
| 2nd | VMWare UK | 3 | |
| 3rd | NHBC – Milton Keynes | 3 | |
| 4th | Gemini Rail Services UK Ltd | 2 | |
| 5th | Integral Powertrain | 2 | |
| See more | |||
50 – 199 staff
| Position | Workplace | Riders | |
|---|---|---|---|
| 1st | The Parks Trust | 8 | |
| 2nd | Lord Grey Academy | 7 | |
| 3rd | Royal Mail | 5 | |
| 4th | The Radcliffe School (Staff) | 3 | |
| 5th | Mercedes-Benz UK | 3 | |
| See more | |||
20 – 49 staff
| Position | Workplace | Riders | |
|---|---|---|---|
| 1st | Cold Harbour C of E Primary School | 4 | |
| 2nd | Celaton | 2 | |
| 3rd | Clearview Intelligence | 1 | |
| 4th | IPS | 1 | |
| 5th | ITSO Limited | 1 | |
| See more | |||
To confirm whether you can collect your company’s award at the short presentation ceremony before the ride, please contact tom.bulman@cyclingmk.org.

