This challenge involves large MK companies in a gentle competition to achieve the highest level of commuter cycling as measured by number of bicycles on site. The winners will receive Mayor’s Cycling Awards at Mayor’s Breakfasts (see events).

Results at 16.6.23

Potential Business Cycling Initiatives
Code | Initiative name | Example | Examples of evidence |
BC1 | Dr Bike/cycle maintenance sessions | Qualified or experienced bike mechanic visits company site to perform safety checks/minor repairs to staff bikes. | Photos; publicity material |
BC2 | Cycle parking installed | Cyclepods, Minipods, Sheffield stands or bike shelters installed. | Photos of the cycle parking |
BC3 | Bikers Breakfast | Company holds a breakfast for staff who cycle to work. | Photos, register, publicity material |
BC4 | Cycle competitions/ business cycle challenge | Inter-company cycling events – see Cycling CitizensMK calendar of events | Photos; publicity material |
BC5 | Bike week | School participates in National Bike Week or Sustrans Bike to School Week | Photos |
BC6 | Pool bike system in place | Company loans out or hires bikes for staff to use for the journey to and from work. | Loan agreement, photos |
BC7 | Cycle purchase scheme for staff | Company takes part in Cycle to Work Scheme. Schemes include Cyclescheme, Bike2Work, Bicycle Benefits (On Your Bike), Cycleplus, NHS Bikes for Work. | Confirmation documents/emails from the scheme provider |
BC8 | Bicycle Security Marking | Police bike marking scheme. Datatags, ImmobiTags or similar electronic tagging scheme. Also use for scooter security marking | Publicity material; photos of event |
BC9 | Cycle rides/excursions | Using cycling as a form of transport to get you from A to B, e.g. shopping. Organised cycle tours such as Coast2Coast or Lands End to John O’Groats | Photos, risk assessments, consent forms |
BC10 | Bling Your Bike Day | Fancy dress event for bikes. It may be a ride, event or competition | Photos |
BC11 | Cycle Volunteering | Volunteering opportunities for employees, e.g. supporting primary schools’ Bikeability Olympics | Photos of volunteers in cycling action |
BC12 | Cycle survey | Survey of employees to evidence and understand cycling behaviours | Survey reports |
BC** | Other cycling initiative | Any cycling action not covered elsewhere. Use the Action Title to name the initiative | Photos; letters; newsletters; webpages; publicity material as appropriate for the initiative |
Any questions, please contact Tom Bulman, cyclingmk@citizensuk.org, tel 07962 838685.